Trophy Challenge
Woodford Glen Speedway

Streetstocks Heat 3

Event R21       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   21:59
Elapsed Time        3:05
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   61C  Tom Earnshaw             Tom Earnshaw                                                    8     3:05.8850   7 0:22.0409*
2   433  Matt Petersen            Matt Petersen                                                   8     3:09.0155   6 0:22.5550 
3   331  Jonathan Garthley        Jonathan Garthley                                               8     3:12.9508   6 0:23.0724 
4   13C  Scott Palmer             Scott Palmer                                                    8     3:14.6382   7 0:23.2048 
5   99C  Matt Baldwin             Matt Baldwin                                                    8     3:16.6488   2 0:22.4056 
6   98C  Chris Miles              Chris Miles                                                     8     3:20.9022   5 0:23.0784 
7   33C  Don Garthley             Don Garthley                                                    8     3:21.5685   3 0:23.2083 
8   77C  Corey Schumacher         Corey Schumacher                                                8     3:23.1351   5 0:23.4043 
9    9C  Doug Tavinor             Doug Tavinor                                                    8     3:23.2592   3 0:23.3936 
10  14C  Wayne Bone               Wayne Bone                                                      8     3:25.2409   5 0:23.7484 
11  83C  Aaron Tranter            Aaron Tranter                                                   8     3:28.5352   5 0:23.4337 
12  2NZ  Steve Petersen           Steve Petersen                                                  8     3:30.9243   3 0:23.5020 
13  87C  Calvin Sullivan          Calvin Sullivan                                                 8     3:32.0802   5 0:24.5528 
14  3NZ  Toby McLenaghan          Toby McLenaghan                                                 7     3:06.3984   5 0:22.6268 
DNF 1NZ  Dave McSherry            Dave McSherry                                                   7     2:57.1479   4 0:23.1335 

Fastest Lap Av.Speed Is 70kph, Race Av.Speed Is 67kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 22:05:26 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Streetstocks Heat 3

INDIVIDUAL LAP TIMES

Event R21       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   21:59
Elapsed Time        3:05
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

61C Tom Earnshaw            0:28.8695 0:22.7757 0:22.9987 0:22.3369 0:22.3989 0:22.1471 0:22.0409 0:22.3173 
433 Matt Petersen           0:29.6477 0:23.0503 0:22.7633 0:22.6509 0:22.6228 0:22.5550 0:22.8181 0:22.9074 
331 Jonathan Garthley       0:27.4587 0:23.7639 0:25.2425 0:23.3031 0:23.8380 0:23.0724 0:23.0995 0:23.1727 
13C Scott Palmer            0:27.6628 0:23.3154 0:26.9355 0:23.5379 0:23.2976 0:23.2316 0:23.2048 0:23.4526 
99C Matt Baldwin            0:35.5717 0:22.4056 0:22.9944 0:22.7570 0:22.9044 0:22.9282 0:22.9043 0:24.1832 
98C Chris Miles             0:32.1455 0:23.9469 0:23.7186 0:24.3024 0:23.0784 0:23.7021 0:23.3095 0:26.6988 
33C Don Garthley            0:29.8642 0:25.9136 0:23.2083 0:23.3453 0:23.2620 0:25.9271 0:26.4100 0:23.6380 
77C Corey Schumacher        0:29.4905 0:24.0420 0:23.6849 0:23.7187 0:23.4043 0:30.2783 0:23.5305 0:24.9859 
 9C Doug Tavinor            0:31.3466 0:23.6342 0:23.3936 0:23.6086 0:24.1326 0:25.8256 0:26.1068 0:25.2112 
14C Wayne Bone              0:34.0160 0:24.9163 0:23.9458 0:26.3312 0:23.7484 0:24.1771 0:23.7724 0:24.3337 
83C Aaron Tranter           0:30.0800 0:24.1872 0:26.6393 0:23.6611 0:23.4337 0:24.2088 0:26.8184 0:29.5067 
2NZ Steve Petersen          0:30.2976 0:23.7275 0:23.5020 0:23.5469 0:23.6142 0:23.6460 0:23.7799 0:38.8102 
87C Calvin Sullivan         0:35.9749 0:25.0121 0:26.2614 0:24.5994 0:24.5528 0:24.6986 0:24.5861 0:26.3949 
3NZ Toby McLenaghan         0:27.9863 0:23.2053 0:42.2056 0:23.6986 0:22.6268 0:23.6591 0:23.0167 
1NZ Dave McSherry           0:33.1385 0:23.5264 0:23.5762 0:23.1335 0:23.2163 0:25.2865 0:25.2705 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 22:05:26 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Streetstocks Heat 3

MEETING POINTS REPORT

Event R21       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 24   21:59

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R05  R13  R21 Total

1   61C  Tom Earnshaw             Tom Earnshaw                                                16   19   19    54 
2   99C  Matt Baldwin             Matt Baldwin                                                19   11   15    45 
3   331  Jonathan Garthley        Jonathan Garthley                                           11   15   17    43 
4   33C  Don Garthley             Don Garthley                                                17   12   13    42 
5   13C  Scott Palmer             Scott Palmer                                                 7   16   16    39 
6   433  Matt Petersen            Matt Petersen                                               14    6   18    38 
7   77C  Corey Schumacher         Corey Schumacher                                            13   13   12    38 
8   98C  Chris Miles              Chris Miles                                                  9   14   14    37 
9   2NZ  Steve Petersen           Steve Petersen                                              12   17    8    37 
10  3NZ  Toby McLenaghan          Toby McLenaghan                                             18    9    6    33 
11  1NZ  Dave McSherry            Dave McSherry                                               15   18    0    33 
12   9C  Doug Tavinor             Doug Tavinor                                                10   10   11    31 
13  14C  Wayne Bone               Wayne Bone                                                   8    7   10    25 
14  83C  Aaron Tranter            Aaron Tranter                                                6    8    9    23 
15  87C  Calvin Sullivan          Calvin Sullivan                                              5    0    7    12 
16  12C  Daniel Hardy             Daniel Hardy                                                 0    5    0     5 
17  18C  Alastair Wright          Alastair Wright                                              0    0    0     0 
18  27C  Paul Leslie              Paul Leslie                                                  0    0    0     0 
19  53C  Robin Wilson             Robin Wilson                                                 0    0    0     0 
20  82C  Graeme Jackson           Graeme Jackson                                               0    0    0     0 
21  85C  Tristan Sargent          Tristan Sargent                                              0    0    0     0 
22  94C  Larisa Rickerby          Larisa Rickerby                                              0    0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 24 22:05:26 2015     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne